Home › Private jet cost › Dubai – London
Private jet Dubai – London: price and flight time
The distance from Dubai to London is about 5,880 km. A private jet needs around 8 h 50 min; a one-way flight costs from 44,700 EUR.
| Class | Flight time | One way | Return | Empty leg |
|---|---|---|---|---|
| Light jet 7 seats | 8 h 50 min (incl. fuel stop) | 44,700 EUR – 85,800 EUR | 78,000 EUR – 135,000 EUR | 14,400 EUR – 33,900 EUR |
| Midsize jet 8 seats | 8 h 30 min (incl. fuel stop) | 58,300 EUR – 107,000 EUR | 102,000 EUR – 169,000 EUR | 18,900 EUR – 42,400 EUR |
| Super midsize jet 9 seats | 7 h 20 min | 64,000 EUR – 117,000 EUR | 112,000 EUR – 184,000 EUR | 20,200 EUR – 45,400 EUR |
| Heavy jet 13 seats | 7 h 10 min | 79,500 EUR – 152,000 EUR | 139,000 EUR – 239,000 EUR | 25,200 EUR – 59,200 EUR |
| Ultra long range jet 15 seats | 6 h 45 min | 107,000 EUR – 216,000 EUR | 187,000 EUR – 340,000 EUR | 34,200 EUR – 84,200 EUR |
Which jet for Dubai – London?
For 5,880 km the most economical choice is usually a Light jet. Smaller jets need a fuel stop on this distance. If you travel with more than 7 people or want a stand-up cabin, choose a midsize or larger jet.
The table shows estimated prices including airport and handling fees. For a return flight the aircraft either waits for you (crew overnight costs) or flies home and comes back – the calculator assumes the cheaper option.
Popular private jet routes
Get an exact quote – free and without obligation
We forward your request to licensed charter operators and brokers. You receive offers by email, usually within 24 hours.