Home › Private jet cost › Dubai – Geneva
Private jet Dubai – Geneva: price and flight time
The distance from Dubai to Geneva is about 5,260 km. A private jet needs around 8 h 00 min; a one-way flight costs from 32,700 EUR.
| Class | Flight time | One way | Return | Empty leg |
|---|---|---|---|---|
| Turboprop 6 seats | 11 h 35 min (incl. fuel stop) | 32,700 EUR – 64,600 EUR | 57,000 EUR – 102,000 EUR | 10,400 EUR – 25,200 EUR |
| Light jet 7 seats | 8 h 00 min (incl. fuel stop) | 40,600 EUR – 78,100 EUR | 71,000 EUR – 123,000 EUR | 13,200 EUR – 31,000 EUR |
| Midsize jet 8 seats | 7 h 45 min (incl. fuel stop) | 53,000 EUR – 97,400 EUR | 92,700 EUR – 154,000 EUR | 17,300 EUR – 38,800 EUR |
| Super midsize jet 9 seats | 6 h 35 min | 57,600 EUR – 105,000 EUR | 100,000 EUR – 166,000 EUR | 18,200 EUR – 41,000 EUR |
| Heavy jet 13 seats | 6 h 25 min | 71,600 EUR – 137,000 EUR | 125,000 EUR – 216,000 EUR | 22,800 EUR – 53,600 EUR |
| Ultra long range jet 15 seats | 6 h 05 min | 96,700 EUR – 195,000 EUR | 169,000 EUR – 307,000 EUR | 30,900 EUR – 76,200 EUR |
Which jet for Dubai – Geneva?
For 5,260 km the most economical choice is usually a Light jet. Smaller jets need a fuel stop on this distance. If you travel with more than 7 people or want a stand-up cabin, choose a midsize or larger jet.
The table shows estimated prices including airport and handling fees. For a return flight the aircraft either waits for you (crew overnight costs) or flies home and comes back – the calculator assumes the cheaper option.
Popular private jet routes
Get an exact quote – free and without obligation
We forward your request to licensed charter operators and brokers. You receive offers by email, usually within 24 hours.